Product information
ADULT UNISEX T SHIRT
LABEL SIZE | WIDTH | LENGTH |
XS | 16 | 28 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
XXL | 26 | 32 |
ADULT UNISEX HOODIES (INS)
LABEL SIZE | WIDTH | LENGTH | SLEEVE |
XS | 20" | 26" | 32" |
S | 22" | 27" | 33" |
M | 24" | 28" | 34" |
L | 26" | 29" | 35" |
XL | 28" | 30" | 36" |
XXL | 30" | 31" | 37" |
YOUTH UNISEX T SHIRT
LABEL SIZE | FIT SIZES | WIDTH | CHEST | LENGTH |
XS | 6 - 8 | 16 | 32 | 20 |
S | 10 - 12 | 17 | 34 | 22 |
M | 14 - 16 | 18 | 36 | 23 |
L | 18 - 20 | 19 | 38 | 25 |
XL | 22 - 24 | 20 | 40 | 26 |
YOUTH HOODIES SIZE CHART
LABEL SIZE | FIT SIZES | WIDTH | CHEST | LENGTH |
XS | 6 - 8 | 16 | 32 | 20 |
S | 10 - 12 | 17 | 34 | 22 |
M | 14 - 16 | 18 | 36 | 23 |
L | 18 - 20 | 19 | 38 | 25 |
XL | 22 - 24 | 20 | 40 | 26 |